Program: | Podiatry/Chiropody Clinic (Progression) | ||
Organizations: |
Sunnybrook Health Sciences Centre St John's Rehab Program |
||
Description of Services: |
Hospital-based clinic treating and preventing diseases, disorders, and dysfunctions of the foot * diabetic foot care available * services provided by chiropodists Progression level of rehabilitative care for patients working to restore or maximize functionality |
||
Requirements | |||
Fees: | Set fee * services may be covered by third-party insurance | ||
Eligibility - Population(s) Served: | People requiring assessment and treatment of of foot problems | ||
Application: | Call or referrals | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Toronto and area | ||
Contact Information | |||
Phone Numbers: | 416-480-4261 | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 416-480-5975 | ||
Email: | scil@sunnybrook.ca | ||
Website: | sunnybrook.ca/content/?page=podiatry-foot-ankle-to... | ||
Address: |
U-Wing, ground floor 2075 Bayview Ave Toronto, ON M4N 3M5 |
Map | |
Intersection: | Willowdale Ave and Cummer Ave | ||
Location: | Toronto (Newtonbrook East) | ||
Hours: | Mon-Fri 8am-4pm | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Rehabilitative Condition Population: | Medical/General | ||
Level of Rehabilitative Care | |||
Community Based Levels Progression: | Hospital-Based Outpatient Therapy | ||
Program Details | |||
Service is for Individuals Who: | have diseases, disorders, or dysfunctions of the foot | ||
External Referrals Accepted: | Yes | ||
Cost to Client: | Client Pays * Insurer Pays | ||
Admission Criteria | |||
Diagnosis: | foot conditions such as ingrown toenails (conservative or surgical), thickened/distorted nails, fungal nail or skin infections, painful corn or calluses, plantar warts or lesions, cracked/fissured heels, diabetic or arthritic foot care, and localized heel or arch pain | ||
Other: |
This information is provided by thehealthline.ca. It was last completely updated on: 6/6/2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|