Program: | Geriatric and Senior Specialty Services - Falls Prevention Clinic | ||
Organizations: |
Halton Healthcare Oakville Trafalgar Memorial Hospital |
||
Description of Services: | Outpatient inter-professional assessment for seniors that are at risk for injurious falls or have a past history of fall-related presentation at the Emergency Department * patients eligible for the program are enrolled in a six week exercise and education program called the Strong and Steady Falls Prevention Program * aims to improve strength and balance to prevent injury and falls * sessions are led by a physiotherapist, occupational therapist, and physiotherapy assistants twice a week | ||
Requirements | |||
Fees: | None | ||
Eligibility - Population(s) Served: | Adults 65 years and older who have a history of or are at risk for injury-causing falls * living in the community | ||
Application: | Medical referral required | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Paid parking | ||
Languages: | English | ||
Area(s) Served: | Halton Region and area | ||
Contact Information | |||
Phone Numbers: | 905-338-4362 | ||
Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 905-815-5130 | ||
Email: | patientrelations@haltonhealthcare.com | ||
Website: | www.haltonhealthcare.on.ca/services_/28763/s29695-... | ||
Address: |
3001 Hospital Gate, Level 1, North Block, Area A (Outpatient Rehabilitation) Oakville, ON L6M 0L8 |
Map | |
Intersection: | Third Line and Dundas St W | ||
Location: | Oakville (Bronte Creek) | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Rehabilitative Condition Population: | Geriatric | ||
Level of Rehabilitative Care | |||
Community Based Levels Maintenance: | Fall Prevention Programs | ||
Program Details | |||
Service is for Individuals Who: | are at risk for injury-causing falls or have a history of falls-related visits to the ER | ||
Therapy Availability PerWeek: | twice per week | ||
External Referrals Accepted: | Yes | ||
Cost to Client: | OHIP Pays | ||
Admission Criteria | |||
Age Range: | 65 years and older | ||
Diagnosis: | at risk of injurious falls or a previous history of falls-related visits to the ER | ||
Other: |
This information is provided by thehealthline.ca. It was last completely updated on: 5/30/2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|