| Program: | Low Tolerance Long Duration Rehabilitation Unit | ||
| Organizations: | 
University Health Network                                         Toronto Rehabilitation Institute EW Bickle Centre for Complex Continuing Care Inpatient Services  | 
                            ||
| Description of Services: | Hospital inpatient program for people who would benefit from rehabilitation at a slow pace and with less intensity | ||
| Requirements | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People who have multiple medical issues in addition to the injury or illness that led to their hospitalization | ||
| Application: | Medical referral required | ||
| Accessibility: | 
                     
                        
                Wheelchair Accessible
             | 
        ||
| Accessibility Notes: | Wheelchair accessible building including main entrance and barrier free washrooms * elevators with attendants | ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| Contact Information | |||
| Phone Numbers: | 416-597-3422 ext 2504 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-530-2470 | ||
| Website: | www.uhn.ca/TorontoRehab/Inpatient_Units/Low_Tolera... | ||
| Address: | 
                                    130 Dunn Ave Toronto, ON M6K 2R7  | 
                                Map | |
| Intersection: | Dunn Ave, South of King St W | ||
| Location: | Toronto (South Parkdale) | ||
| Hours: | Daily 24 hours | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Medical/General | ||
| Level of Rehabilitative Care | |||
| Bedded Levels: | Rehabilitation - Low-Intensity | ||
| Program Details | |||
| Service is for Individuals Who: | would benefit from rehabilitation at a slower pace and with less intensity | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | OHIP Pays | ||
| 
                                 This information is provided by thehealthline.ca. It was last completely updated on: 4/3/2025  | 
                        |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                            
                            
                        
                        
                Wheelchair Accessible