Program: | Stroke Rehabilitation Inpatient Service | ||
Organizations: |
University Health Network Toronto Rehabilitation Institute University Centre Inpatient Services |
||
Description of Services: |
Hospital inpatient stroke rehabilitation program * team helps patients recover or improve in the following areas:
|
||
Requirements | |||
Fees: | Covered by OHIP | ||
Eligibility - Population(s) Served: | Medically stable stroke rehabilitation patients who need access to a doctor or nurse practitioner and nursing care | ||
Application: | Medical referral required | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Wheelchair accessible building including main entrance and barrier free washrooms * tone elevator, lowered buttons * designated and street parking close to entrance | ||
Languages: | English | ||
Area(s) Served: | Toronto and area | ||
Contact Information | |||
Phone Numbers: |
Inquiry: 416-597-3422 ext 3618 Unit: 416-597-3422 ext 3016 |
||
Crisis: | Call 911 in emergencies | ||
Fax: | 416-597-7141 | ||
Website: | www.uhn.ca/TorontoRehab/Inpatient_Units/Stroke_Reh... | ||
Address: |
550 University Ave, South Wing, 9th Fl Toronto, ON M5G 2A2 |
Map | |
Intersection: | University Ave and Gerrard St W | ||
Location: | Toronto (Kensington-Chinatown) | ||
Hours: | Daily 24 hours | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Rehabilitative Condition Population: | Stroke | ||
Level of Rehabilitative Care | |||
Bedded Levels: | Rehabilitation - High-Intensity | ||
Program Details | |||
Service is for Individuals Who: | have a confirmed diagnosis of a recent thrombolic, embolic, or hemorrhagic stroke | ||
External Referrals Accepted: | Yes | ||
Cost to Client: | OHIP Pays | ||
Admission Criteria | |||
Medical Stability: | must be medically stable | ||
Rehabilitation Potential: | must show potential to benefit from an intensive rehabilitation program (i.e. follow commands, demonstrate carry-over of learning) | ||
Age Range: | 18 years and older | ||
Diagnosis: | confirmed diagnosis of a recent thrombolic, embolic, or hemorrhagic stroke | ||
Behaviour: | does not demonstrate behaviours that would pose a risk to self or others | ||
Participation: | must be able to tolerate at least 3 hours of rehab activity daily | ||
Patient Goals: | must have clear/identifiable rehab goals that can be achieved within the targeted length of stay | ||
Other: | does not require constant supervision by an attendant |
This information is provided by thehealthline.ca. It was last completely updated on: 4/3/2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|