| Program: | Prosthetics and Myoelectrics (Progression and Maintenance) | ||
| Organizations: | 
Holland Bloorview Kids Rehabilitation Hospital                                         Outpatient Services  | 
                            ||
| Description of Services: | 
                                    Prosthetic services for people who were born without a limb or with a partial limb, or who have lost a limb due to an injury or disease * services may include:
  | 
                            ||
| Requirements | |||
| Fees: | Fees for prosthetics * subsidies available | ||
| Eligibility - Population(s) Served: | People who were born without a limb or with a partial limb, or who lost a limb due to injury or disease | ||
| Application: | Medical referral required | ||
| Accessibility: | 
                     
                        
                Wheelchair Accessible
             | 
        ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| Contact Information | |||
| Phone Numbers: | 416-424-3826 | ||
| Toll-Free: | 1-800-363-2440 | ||
| Fax: | 416-424-3821 | ||
| Email: | oandp@hollandbloorview.ca | ||
| Website: | www.hollandbloorview.ca/services/programs-services... | ||
| Address: | 
                                    150 Kilgour Rd Toronto, ON M4G 1R8  | 
                                Map | |
| Intersection: | East of Bayview Ave, North of Eglinton Ave E | ||
| Location: | Toronto (Bridle Path—Sunnybrook—York Mills) | ||
| Hours: | Hours vary by program | ||
| Rehabilitative Care Details | |||
| Age Group: | Pediatric | ||
| Rehabilitative Condition Population: | Amputee | ||
| Level of Rehabilitative Care | |||
| Community Based Levels Progression: | Hospital-Based Specialized Clinics and Services | ||
| Program Details | |||
| Service is for Individuals Who: | were born without a limb or with a partial limb, or who have lost limb due to an injury or disease | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | Client Pays | ||
| Admission Criteria | |||
| Diagnosis: | were born without a limb or with a partial limb, or who have lost limb due to an injury or disease | ||
| Other: | |||
| 
                                 This information is provided by thehealthline.ca. It was last completely updated on: 4/4/2024  | 
                        |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                            
                            
                        
                        
                Wheelchair Accessible