| Program: | Orthopedic Physiotherapy Clinic (Progression) | ||
| Organizations: |
William Osler Health System - Etobicoke General Hospital Outpatient Rehabilitation |
||
| Description of Services: |
Assessment and treatment for acute (0-6 weeks from onset) post-op therapy including hips, arms and shoulders Conditions treated:
Patient exclusions:
|
||
| Requirements | |||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Acute (0-6 weeks from onset) musculoskeletal conditions in adults and paediatrics | ||
| Application: | Patients are referred internally to this clinic | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Toronto (Etobicoke) and Vaughan (Woodbridge) | ||
| Contact Information | |||
| Phone Numbers: | 416-747-3400 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.williamoslerhs.ca/en/visiting-us/find-a-doctor... | ||
| Address: |
101 Humber College Blvd Etobicoke, ON M9V 1R8 |
Map | |
| Intersection: | Hwy 27 and Humber College Blvd | ||
| Location: | Toronto (West Humber—Clairville) | ||
| Hours: | Administration: Mon-Fri 8am-4pm | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult * Pediatric | ||
| Rehabilitative Condition Population: | Musculoskeletal | ||
| Level of Rehabilitative Care | |||
| Community Based Levels Progression: | Hospital-Based Outpatient Therapy | ||
| Program Details | |||
| Service is for Individuals Who: | need acute post-op therapy including hips, arms and knees | ||
| External Referrals Accepted: | No | ||
| Cost to Client: | OHIP Pays | ||
| Admission Criteria | |||
| Diagnosis: | acute musculoskeletal * plastics * trauma * post-op * pediatrics | ||
| Other: | must reside within the Central West LHIN area | ||
| Exclusion Criteria | |||
| Medical: | acute cervical/lumbar spines | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 1/13/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible