| Program: | Comprehensive Stroke Unit | ||
| Organization: | 
Trillium Health Partners - Mississauga Hospital                                         | 
                            ||
| Description of Services: | Acute care and rehabilitative services for people who have had a stroke * 32 acute beds and 20 rehabilitation beds * provides tertiary-level adult stroke care serving the West GTA region * four neurologists who specialize in stroke care as well as an experienced inter-professional stroke team providing acute and rehabilitation care for patients all in one unit * if a patient arrives at Trillium's Urgent Care Centre (Queensway site) showing signs of a stroke or stroke-like symptoms, the patient is transferred immediately to Mississauga Hospital's Emergency Centre | ||
| Requirements | |||
| Fees: | Medical services are covered by OHIP | ||
| Eligibility - Population(s) Served: | Stroke patients and people who require rehabilitative care following a stroke | ||
| Application: | Medical referral not required for emergency and acute care * referral may be required for specialized services | ||
| Accessibility: | 
                     
                        
                Wheelchair Accessible
             | 
        ||
| Languages: | English | ||
| Area(s) Served: | Etobicoke, Mississauga | ||
| Contact Information | |||
| Phone Numbers: | 
                Hospital Switchboard: 905-848-7575 Patient Inquiries: 905-848-7533  | 
        ||
| Crisis: | Call 911 in emergencies | ||
| Website: | trilliumhealthpartners.ca/patientservices/patientc... | ||
| Address: | 
                                    100 Queensway W Mississauga, ON L5B 1B8  | 
                                Map | |
| Intersection: | Hurontario St (Hwy 10) and Queensway W | ||
| Location: | Mississauga (Cooksville) | ||
| Hours: | Daily 24 hours | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Stroke | ||
| Level of Rehabilitative Care | |||
| Bedded Levels: | Rehabilitation - High-Intensity | ||
| Program Details | |||
| External Referrals Accepted: | No | ||
| 
                                 This information is provided by thehealthline.ca. It was last completely updated on: 12/27/2024  | 
                        |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                            
                            
                        
                        
                Wheelchair Accessible