| Program: | High Tolerance Short Duration Rehabilitation (HTSD Rehab) | ||
| Organization: | 
Runnymede Healthcare Centre                                         | 
                            ||
| Description of Services: | A 35 bed unit providing care and therapy to patients who have experienced a decline in function due to musculoskeletal injuries, recent course in hospital or multi-system illness. The multidisciplinary team plans the care to facilitate a discharge back to the community. | ||
| Requirements | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People in need of intensive, short-term rehabilitative care | ||
| Application: | Rehab referral required | ||
| Accessibility: | 
                     
                        
                Wheelchair Accessible
             | 
        ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| Contact Information | |||
| Phone Numbers: | 416-762-7316 ext 2104 | ||
| After Hours: | 416-762-7316 | ||
| Fax: | 416-762-5386 | ||
| Email: | patientflow@runnymedehc.ca | ||
| Website: | www.runnymedehc.ca/runnymede-difference/clinical-p... | ||
| Address: | 
                                    625 Runnymede Rd Toronto, ON M6S 3A3  | 
                                Map | |
| Intersection: | Runnymede Rd and Dundas St W | ||
| Location: | Toronto (Runnymede—Bloor West Village) | ||
| Hours: | Daily 24 hours | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Cardiac * Geriatric * Medical/General * Musculoskeletal | ||
| Level of Rehabilitative Care | |||
| Bedded Levels: | Rehabilitation - High-Intensity | ||
| Program Details | |||
| Service is for Individuals Who: | May benefit from intensive, short-term rehabilitative care | ||
| Consultation Services Available: | Speech language pathology, Registered Dietitians | ||
| Therapy Availability PerWeek: | Daily | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | OHIP Pays | ||
| Average Length of Stay: | 11-25 | ||
| Admission Criteria | |||
| Medical Stability: | Stable | ||
| Rehabilitation Potential: | Active daily participation | ||
| Age Range: | Over 18 years old | ||
| Diagnosis: | Deconditioning, Medical Complications, Kidney injuries, Infections | ||
| Weight Bearing: | Full | ||
| Cognition: | Intact or Impaired | ||
| Participation: | Active | ||
| Patient Goals: | SMART Goals | ||
| Other: | |||
| Exclusion Criteria | |||
| Medical: | Chemotherapy and radiation, Dialysis (hemo and peritoneal), chest tubes, ventilation, NG Tubes | ||
| Infectious: | Tuberculosis, Clostridioides difficile | ||
| Bariatric: | Weight over 300 lbs or 136 kgs | ||
| Special Needs | |||
| Respiratory Care Oxygen: | Bi-Pap * C-Pap * Continuous Oxygen * Intermittent Oxygen | ||
| IV Therapy: | Peripheral * PICC | ||
| Nutrition: | GJ Tubes | ||
| Continence: | Indwelling Urinary Catheters * Intermittent Urinary Catheters | ||
| Cognition: | Cognitive Deficits | ||
| Weight Bearing Status: | Partial Weight Bearing | ||
| 
                                 This information is provided by thehealthline.ca. It was last completely updated on: 8/28/2024  | 
                        |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                            
                            
                        
                        
                Wheelchair Accessible