| Program: | Stroke and Cerebrovascular | ||
| Organizations: | 
Unity Health Toronto                                         St Michael's Hospital  | 
                            ||
| Description of Services: | Assessment, diagnostics, and treatment for patients experiencing an acute stroke * services provide by a stroke neurologist, case manager, physiotherapist, occupational therapist, speech language pathologist, dietitian, and clinical nurse specialist | ||
| Requirements | |||
| Fees: | Covered by OHIP | ||
| Eligibility - Population(s) Served: | People in need of rehabilitative care related to a stroke | ||
| Application: | Medical referral required | ||
| Accessibility: | 
                     
                        
                Wheelchair Accessible
             | 
        ||
| Accessibility Notes: | Queen St and Shuter St entrances are wheelchair accessible * Bond St entrance is not wheelchair accessible | ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| Contact Information | |||
| Phone Numbers: | 
                Switchboard: 416-360-4000 Patient Inquiry: 416-864-5454  | 
        ||
| Crisis: | Call 911 in emergencies | ||
| Website: | unityhealth.to/areas-of-care/programs-and-clinics/... | ||
| Address: | 
                                    30 Bond St Toronto, ON M5B 1W8  | 
                                Map | |
| Intersection: | Bond St and Shuter St | ||
| Location: | Toronto (Church—Yonge Corridor) | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Stroke | ||
| Level of Rehabilitative Care | |||
| Bedded Levels: | Rehabilitation - High-Intensity | ||
| Program Details | |||
| Service is for Individuals Who: | are experiencing an acute stroke | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | OHIP Pays | ||
| Admission Criteria | |||
| Diagnosis: | acute stroke | ||
| Other: | |||
| 
                                 This information is provided by thehealthline.ca. It was last completely updated on: 5/1/2025  | 
                        |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                            
                            
                        
                        
                Wheelchair Accessible