Program: | Cardiac Prevention and Rehabilitation (Progression) | ||
Organization: |
Southlake Health |
||
Description of Services: | 6-month cardiovascular prevention and rehabilitation program for people post acute event and intervention, or at high risk of having an acute event * weekly exercise sessions * education on diet and other lifestyle changes * services provided by kinesiologists, social worker, cardiologists, and dietitian | ||
Requirements | |||
Fees: | Mostly covered by OHIP | ||
Eligibility - Population(s) Served: | People who have cardiovascular disease or are at high risk of cardiovascular disease | ||
Application: | Physician referral required | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Alliston, Newmarket, Orangeville and area | ||
Contact Information | |||
Phone Numbers: | 905-895-4521 ext 6411 | ||
Teletype: | 905-952-3062 | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 905-235-0685 | ||
Website: | www.southlake.ca/patient-care-program/cardiac | ||
Address: |
800 Mulock Dr Newmarket, ON L3Y 9C1 |
Map | |
Intersection: | Prospect St and Mulock Dr | ||
Location: | Newmarket | ||
Hours: | Mon-Thu 8am-3pm * Fri 8am-12noon * holidays vary | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Rehabilitative Condition Population: | Cardiac | ||
Level of Rehabilitative Care | |||
Community Based Levels Progression: | Hospital-Based Prevention and Education | ||
Program Details | |||
Service is for Individuals Who: | have cardiovascular disease (heart disease, transient ischemic attack, or minor stroke) or have a high risk of cardiovascular disease) | ||
External Referrals Accepted: | Yes | ||
Cost to Client: | OHIP Pays | ||
Admission Criteria | |||
Diagnosis: | cardiovascular disease or high risk of cardiovascular disease (risk factors such as diabetes, high blood pressure or high cholesterol) | ||
Other: |
This information is provided by thehealthline.ca. It was last completely updated on: 3/13/2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|