Program: | Jeff and Diane Ross Movement Disorder Clinic (Progression) | ||
Organization: |
Assistive Technology Clinic - Augmentative and Alternative Communication (AAC) Clinic |
||
Description of Services: |
Education sessions and rehabilitation treatment for people with Parkinson's disease and other movement disorders * focus on improving functional abilities to cope with daily challenges * services provided by neurologists, nurse specialists, dietitians, physiotherapists, occupation therapists, speech therapists, pharmacists, social service workers, and technical team Progression level of rehabilitative care for patients working to restore or maximize functionality |
||
Requirements | |||
Fees: | None; clients may be responsible for all remaining costs- please see website | ||
Eligibility - Population(s) Served: | People who have Parkinson's disease or other movement disorders | ||
Application: | Medical referral required * patients accepted on a case-by-case basis at any point in the continuum of care | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Ontario for in-clinic or tele-health services, as appropriate. | ||
Contact Information | |||
Phone Numbers: | 416-784-3600 | ||
Fax: | 416-784-5600 | ||
Website: | assistivetechnologyclinic.ca/ | ||
Address: |
c/o Assistive Technology Clinic Toronto Grace Health Centre 650 Church St, 142 Toronto, ON M4Y 2G5 |
Map | |
Intersection: | Bathurst St and Baycrest Ave | ||
Location: | Toronto (Englemount—Lawrence) | ||
Hours: | Mon-Fri 8am-4pm | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Level of Rehabilitative Care | |||
Community Based Levels Progression: | Hospital-Based Specialized Clinics and Services | ||
Program Details | |||
Service is for Individuals Who: | have Parkinson's disease or other movement disorders | ||
External Referrals Accepted: | Yes | ||
Admission Criteria | |||
Diagnosis: | Parkinson's disease and other movement disorders | ||
Other: |
This information is provided by thehealthline.ca. It was last completely updated on: 7/7/2022 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|