| Program: | Outpatient Chiropody/Podiatry Clinic | ||
| Organization: | 
Sunnybrook Health Sciences Centre                                         | 
                            ||
| Description of Services: | 
                                    Hospital-based clinic treating foot conditions such as corns and calluses, ingrown toenails and cysts, and wounds * additional services include:
  | 
                            ||
| Requirements | |||
| Fees: | Set fee * services may be covered by third-party insurance | ||
| Eligibility - Population(s) Served: | People requiring specialized foot care | ||
| Application: | Call * no referral required | ||
| Accessibility: | 
                     
                        
                Wheelchair Accessible
             | 
        ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| Contact Information | |||
| Phone Numbers: | 416-480-4261 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-480-5975 | ||
| Email: | scil@sunnybrook.ca | ||
| Website: | www.sunnybrook.ca/content/?page=podiatry-foot-ankl... | ||
| Address: | 
                                    2075 Bayview Ave, U-wing, Ground Fl Toronto, ON M4N 3M5  | 
                                Map | |
| Intersection: | Bayview Ave, North of Eglinton Ave E | ||
| Location: | Toronto (Bridle Path—Sunnybrook—York Mills) | ||
| Hours: | Mon-Fri 8am-4pm | ||
| Rehabilitative Care Details | |||
| Age Group: | Adult | ||
| Rehabilitative Condition Population: | Medical/General | ||
| Program Details | |||
| Service is for Individuals Who: | require specialized foot treatment | ||
| External Referrals Accepted: | Yes | ||
| Cost to Client: | Client Pays * Insurer Pays | ||
| Admission Criteria | |||
| Diagnosis: | foot complaints such as corns and calluses, nail issues such as ingrown toenails and cysts, and wounds, or injuries such as stress fractures, tendonitis, and trauma | ||
| Other: | |||
| 
                                 This information is provided by thehealthline.ca. It was last completely updated on: 3/25/2024  | 
                        |||
| 
             | 
    |||
| Update Service Profile | |||
| 
             | 
    |||
| 
             | 
    |||
| © 2025, Ontario Health atHome | |||
| 
             | 
    
                            
                            
                        
                        
                Wheelchair Accessible