Program: | Regional Cardiovascular Rehabilitation Service (Progression) | ||
Organization: |
Scarborough Health Network - Centenary Site |
||
Description of Services: |
6-month exercise, education and lifestyle coaching program for people requiring cardiovascular rehabilitation * program led by exercise therapists in consultation with dietitians, pharmacists, and cardiologists * programs offered virtually and in-person. Progression level of rehabilitative care for patients working to restore or maximize functionality. Programs also offered in Ajax, Bowmanville, Bobcaygeon, Cobourg, Hastings, Lindsay, Oshawa, Peterborough, Pickering, Port Perry and Whitby. Services and Programs:
|
||
Requirements | |||
Fees: | Covered by OHIP | ||
Eligibility - Population(s) Served: | People who have had a heart attack, angina heart failure, cardiac arrythmia, or cardiac procedures (e.g. angioplasty, bypass surgery, pacemaker or ICD implant, heart transplant, valve surgery) * people who have three or more of the following risk factors for heart disease: history of smoking; diabetes; high blood pressure; high cholesterol; depression, stress, or anxiety; waist size greater than 102 cm for men and greater 88 cm for women; and inactive lifestyle (less than 150 minutes of physical activity per week) | ||
Application: | Medical referral required | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Toronto (Scarborough) | ||
Contact Information | |||
Phone Numbers: | 416-281-7022 | ||
Toll-Free: | 1-855-448-5471 | ||
Crisis: | Call 911 in emergencies | ||
Fax: | 416-281-7280 | ||
Email: | cardiacrehabbooking@shn.ca | ||
Website: | www.shn.ca/cardiac/cardiovascular-rehab | ||
Address: |
2867 Ellesmere Rd Toronto, ON M1E 4B9 |
Map | |
Intersection: | Neilson Rd and Ellesmere Rd | ||
Location: | Toronto (Morningside) | ||
Hours: | Mon-Fri 8am-4pm | ||
Rehabilitative Care Details | |||
Age Group: | Adult | ||
Rehabilitative Condition Population: | Cardiac | ||
Level of Rehabilitative Care | |||
Community Based Levels Progression: | Hospital-Based Prevention and Education | ||
Program Details | |||
Service is for Individuals Who: | have had a cardiovascular event or are at risk of developing heart disease | ||
External Referrals Accepted: | Yes | ||
Cost to Client: | OHIP Pays | ||
Admission Criteria | |||
Diagnosis: | people who have had a heart attack, angina heart failure, cardiac arrythmia, or cardiac procedures (e.g. angioplasty, bypass surgery, pacemaker or ICD implant, heart transplant, valve surgery) * people who have three or more of the following risk factors for heart disease: history of smoking; diabetes; high blood pressure; high cholesterol; depression, stress, or anxiety; weight size greater than 102 cm for men and greater 88 cm for women; and inactive lifestyle (less than 150 minutes of physical activity per week) | ||
Other: |
This information is provided by thehealthline.ca. It was last completely updated on: 1/13/2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|